Andrew Charles Marsh
Born 1867
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Thomas Emerson
Fenwick
Marion Kirsop
Fenwick
Anne Bainbridge
Downie
Ernest Banass
Downie
Phyllis Marrion
Downie
Sylvia Mary
Downie
Alexander
Downie
Maud Mary
Walters
Amy
Wearmouth
Mary
Wearmouth
Amy Mary
Gibbon
Mary Jane
Smith
Edith Annie
Garner
1 of 13
First name(s) | Thomas Emerson |
Last name | Fenwick |
Relationship | Head |
Marital status | Widower |
Age | 78 |
Birth year | 1833 |
Birth place | Stanhope County of Durham |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Thomas Emerson | Fenwick | Head | Widower | 78 | 1833 | Stanhope County of Durham | |
Marion Kirsop | Fenwick | Daughter | Single | 46 | 1865 | Derby New Whittington | |
Anne Bainbridge | Downie | Daughter | Married | 38 | 1873 | Derby Whittington | |
Ernest Banass | Downie | Son-In-Law | Married | 36 | 1875 | Northumberland Newcastle on Tyne | |
Phyllis Marrion | Downie | Grandchild | - | 3 | 1908 | Durham Wolsingham | |
Sylvia Mary | Downie | Grandchild | - | 1 | 1910 | Durham Wolsingham | |
Alexander | Downie | Visitor | Single | 31 | 1880 | Durham Stanhope | |
Maud Mary | Walters | Visitor | Single | 33 | 1878 | Yorkshire York | |
Amy | Wearmouth | Servant | Single | 19 | 1892 | Durham Frosterley | |
Mary | Wearmouth | Servant | Single | 17 | 1894 | Durham Wolsingham | |
Amy Mary | Gibbon | Servant | Single | 17 | 1894 | Durham Streatham | |
Mary Jane | Smith | Servant | Single | 19 | 1892 | Durham Gateshead | |
Edith Annie | Garner | Servant | Single | 23 | 1888 | Warwickshire Rugby |
We’ve found Thomas Emerson Fenwick in 36 family trees. Find out more about Thomas Emerson Fenwick's household and view the Fenwick family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census