Annie Hutton Joggin
Born 1844
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Samuel
Kirk
Sophen Bruce
Harris
1 of 2
First name(s) | Samuel |
Last name | Kirk |
Relationship | Boarder |
Marital status | Single |
Age | 25 |
Birth year | 1886 |
Birth place | Leicester County Leicester |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Samuel | Kirk | Boarder | Single | 25 | 1886 | Leicester County Leicester | |
Sophen Bruce | Harris | Boarder | Single | 24 | 1887 | Londonderry Town Ondonderry Resident |
We’ve found Samuel Kirk in 94 family trees. Find out more about Samuel Kirk's household and view the Kirk family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census