Frank Newton Parsons
Born 1866
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
S Stuckey
Spraks
Jane
Tett
Minnie
Tett
1 of 3
First name(s) | S Stuckey |
Last name | Spraks |
Relationship | Head |
Marital status | Single |
Age | 72 |
Birth year | 1839 |
Birth place | Langport Somst |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
S Stuckey | Spraks | Head | Single | 72 | 1839 | Langport Somst | |
Jane | Tett | Servant | Single | 26 | 1885 | West Crewkerne Somerset | |
Minnie | Tett | Servant | - | 14 | 1897 | West Crewkerne Somerset |
Other households on nearby pages of the 1911 Census