Richard Gillard
Born 1878
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Roland Aguila
Gabb
Caroline Louisa
Gabb
Edmund Agmala
Gabb
1 of 3
First name(s) | Roland Aguila |
Last name | Gabb |
Relationship | Head |
Marital status | Married |
Age | 31 |
Birth year | 1880 |
Birth place | London Clerkenwell |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Roland Aguila | Gabb | Head | Married | 31 | 1880 | London Clerkenwell | |
Caroline Louisa | Gabb | Wife | Married | 34 | 1877 | London Deptford | |
Edmund Agmala | Gabb | Son | - | 2 | 1909 | London Hammersmith |
Other households on nearby pages of the 1911 Census