Thomas East
Born 1839
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Percival
Huth
Marion
Huth
Frances Maud
Aspinall
Winifred
Huth
Kate Marion
Aspinall
Violet Maud
Aspinall
Frances Kathleen
Aspinall
Clive
Aspinall
Maria
Warren
Ellen
Bryan
Ellen Florence
Walkley
Florence Kate
Cambridge
Myra Elizabeth
Robbins
Annie May
Warren
Florence Nelly
Poulton
George Varsian
Gibbon
1 of 16
First name(s) | Percival |
Last name | Huth |
Relationship | Head |
Marital status | Married |
Age | 59 |
Birth year | 1852 |
Birth place | London |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Percival | Huth | Head | Married | 59 | 1852 | London | |
Marion | Huth | Wife | Married | 58 | 1853 | Donnington Salop | |
Frances Maud | Aspinall | Daughter | Married | 33 | 1878 | Kew Surrey | |
Winifred | Huth | Daughter | Single | 32 | 1879 | Kew Surrey | |
Kate Marion | Aspinall | Granddaughter | - | 7 | 1904 | Freshford Somt | |
Violet Maud | Aspinall | Granddaughter | - | 5 | 1906 | Wirkford Somt | |
Frances Kathleen | Aspinall | Granddaughter | - | 5 | 1906 | Wirkford Somt | |
Clive | Aspinall | Grandson | - | 1 | 1910 | Simla India | |
Maria | Warren | - | Single | 40 | 1871 | Kington Hereforsdshire | |
Ellen | Bryan | - | Single | 56 | 1855 | Tewksbury Glos | |
Ellen Florence | Walkley | - | Single | 34 | 1877 | Winstone Glos | |
Florence Kate | Cambridge | - | Single | 29 | 1882 | Cheltenham Glos | |
Myra Elizabeth | Robbins | - | Single | 25 | 1886 | Camberwell | |
Annie May | Warren | - | Single | 21 | 1890 | Uckerby Somt | |
Florence Nelly | Poulton | - | Single | 18 | 1893 | Cheltenham | |
George Varsian | Gibbon | - | Widower | 32 | 1879 | Flenton Charltsking Somt |
We’ve found Percival Huth in 14 family trees. Find out more about Percival Huth's household and view the Huth family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census