Percy Stanhope Woolf
Born 1870
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Osmond De Beaurow
Brock
1 of 1
First name(s) | Osmond De Beaurow |
Last name | Brock |
Relationship | - |
Marital status | Single |
Age | 42 |
Birth year | 1869 |
Birth place | Devonshire Plymouth |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Osmond De Beaurow | Brock | - | Single | 42 | 1869 | Devonshire Plymouth |
Other households on nearby pages of the 1911 Census