Isabella M D Cooper
Born 1867
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mary Jane
Pollerfen
Elizabeth
Pollerfen
Dorothy Claire
Pollerfen
1 of 3
First name(s) | Mary Jane |
Last name | Pollerfen |
Relationship | Head |
Marital status | Widow |
Age | 66 |
Birth year | 1845 |
Birth place | Liverpool Lancashire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mary Jane | Pollerfen | Head | Widow | 66 | 1845 | Liverpool Lancashire | |
Elizabeth | Pollerfen | Daughter | Single | 39 | 1872 | Bootle Lpool Lancashire | |
Dorothy Claire | Pollerfen | Daughter | Single | 27 | 1884 | Forenby Lpool Lancashire |
Other households on nearby pages of the 1911 Census