Robert Nicholson
Born 1862
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mary Isabella
Miers
1 of 1
First name(s) | Mary Isabella |
Last name | Miers |
Relationship | Head |
Marital status | Widow |
Age | 69 |
Birth year | 1842 |
Birth place | Whitehaven Cumb |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mary Isabella | Miers | Head | Widow | 69 | 1842 | Whitehaven Cumb |
Other households on nearby pages of the 1911 Census