Samuel Smith
Born 1846
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mary
Gibson
1 of 1
First name(s) | Mary |
Last name | Gibson |
Relationship | Head |
Marital status | Single |
Age | 83 |
Birth year | 1828 |
Birth place | Loddington Northamptonshire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mary | Gibson | Head | Single | 83 | 1828 | Loddington Northamptonshire |
We’ve found Mary Gibson in 534 family trees. Find out more about Mary Gibson's household and view the Gibson family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census