Frank Mcdonald
Born 1866
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Martin Kent
Ostar
Annie
Ostar
Dorothy Annie
Ostar
1 of 3
First name(s) | Martin Kent |
Last name | Ostar |
Relationship | Head |
Marital status | Married |
Age | 38 |
Birth year | 1873 |
Birth place | Fulbourne Cambs |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Martin Kent | Ostar | Head | Married | 38 | 1873 | Fulbourne Cambs | |
Annie | Ostar | Wife | Married | 37 | 1874 | Ash Kent | |
Dorothy Annie | Ostar | Daughter | - | 11 | 1900 | High Barnet Herts |
Other households on nearby pages of the 1911 Census