John Andrew Law
Born 1875
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Marion Scott
Daniels
Mary Faith Leslie
Daniels
Douglas William Leslie
Daniels
1 of 3
First name(s) | Marion Scott |
Last name | Daniels |
Relationship | Head |
Marital status | Married |
Age | 42 |
Birth year | 1869 |
Birth place | London Fulham |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Marion Scott | Daniels | Head | Married | 42 | 1869 | London Fulham | |
Mary Faith Leslie | Daniels | Daughter | Single | 15 | 1896 | Transonal S Africa | |
Douglas William Leslie | Daniels | Son | - | 13 | 1898 | Transonal S Africa |
We’ve found Marion Scott Daniels in 3 family trees. Find out more about Marion Scott Daniels' household and view the Daniels family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census