Berniss Harvey
Born 1873
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Maria
Copestake
Dan
Brookes
1 of 2
First name(s) | Maria |
Last name | Copestake |
Relationship | Head |
Marital status | Widow |
Age | 68 |
Birth year | 1843 |
Birth place | Earl Shelton Leicestershire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Maria | Copestake | Head | Widow | 68 | 1843 | Earl Shelton Leicestershire | |
Dan | Brookes | Grandson | - | 12 | 1899 | Mewlbourne Derbyshire |
We’ve found Maria Copestake in 21 family trees. Find out more about Maria Copestake's household and view the Copestake family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census