Edward Ridley
Born 1876
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Margaret
Meak
Amos
Neice
1 of 2
First name(s) | Margaret |
Last name | Meak |
Relationship | Head |
Marital status | Single |
Age | 71 |
Birth year | 1840 |
Birth place | Heworth Parish County Durham |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Margaret | Meak | Head | Single | 71 | 1840 | Heworth Parish County Durham | |
Amos | Neice | - | Single | 51 | 1860 | Heworth Parish County Durham |
We’ve found Margaret Meak in 47 family trees. Find out more about Margaret Meak's household and view the Meak family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census