William Anthony Ferguson
Born 1857
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mabel Gertrude
Tugwell
Kitty
Diver
1 of 2
First name(s) | Mabel Gertrude |
Last name | Tugwell |
Relationship | Lodger |
Marital status | Single |
Age | 33 |
Birth year | 1878 |
Birth place | Camberwell |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mabel Gertrude | Tugwell | Lodger | Single | 33 | 1878 | Camberwell | |
Kitty | Diver | Cousin | Single | 47 | 1864 | Dartford |
Other households on nearby pages of the 1911 Census