Colman Herman
Born 1861
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Leah
Kirschman
Julia
Kirschman
Abraham
Kirschman
1 of 3
First name(s) | Leah |
Last name | Kirschman |
Relationship | Head |
Marital status | Widower |
Age | 53 |
Birth year | 1858 |
Birth place | Russian Resident |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Leah | Kirschman | Head | Widower | 53 | 1858 | Russian Resident | |
Julia | Kirschman | Daughter | Single | 22 | 1889 | Whitechapel Dist | |
Abraham | Kirschman | Son | Single | 21 | 1890 | Whitechapel Dist |
Other households on nearby pages of the 1911 Census