Caroline Jane Lester
Born 1845
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Lavanid S
Shepherd
1 of 1
First name(s) | Lavanid S |
Last name | Shepherd |
Relationship | Wife |
Marital status | Widow |
Age | 66 |
Birth year | 1845 |
Birth place | Pentonville N |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Lavanid S | Shepherd | Wife | Widow | 66 | 1845 | Pentonville N |
Other households on nearby pages of the 1911 Census