Arthur Noble
Born 1855
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Julie
de Casse
Maud
Eastaugh
1 of 2
First name(s) | Julie |
Last name | de Casse |
Relationship | Boarder |
Marital status | Single |
Age | 44 |
Birth year | 1867 |
Birth place | India Calcutta Resident |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Julie | de Casse | Boarder | Single | 44 | 1867 | India Calcutta Resident | |
Maud | Eastaugh | Head | Single | 34 | 1877 | Norfolk Swaffham |
Other households on nearby pages of the 1911 Census