Frederick William Toombs
Born 1871
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Joseph
Russell
1 of 1
First name(s) | Joseph |
Last name | Russell |
Relationship | Head |
Marital status | Single |
Age | 58 |
Birth year | 1853 |
Birth place | Northamptonshire Passenham |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Joseph | Russell | Head | Single | 58 | 1853 | Northamptonshire Passenham |
We’ve found Joseph Russell in 391 family trees. Find out more about Joseph Russell's household and view the Russell family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census