Alan Nelson
Born 1882
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John Rhodes
Sucksmith
Jane
Sucksmith
1 of 2
First name(s) | John Rhodes |
Last name | Sucksmith |
Relationship | Head |
Marital status | Married |
Age | 55 |
Birth year | 1856 |
Birth place | Crompton Lancashire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John Rhodes | Sucksmith | Head | Married | 55 | 1856 | Crompton Lancashire | |
Jane | Sucksmith | Wife | Married | 56 | 1855 | Tintwistle Cheshire |
Other households on nearby pages of the 1911 Census