George Dennis
Born 1845
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Hubbard
Lucy
Sterling
William
Carter
Harry
Harris
Harriet
Shelton
Bill
Sharp
Bill
Smith
Albert
Biggs
Tom
Smith
George
North
John
Perkins
Jennie
Marshall
Bill
Dennis
John
Irritt
Tom
Smith
Annie
Marriot
1 of 16
First name(s) | John |
Last name | Hubbard |
Relationship | Visitor |
Marital status | Single |
Age | 25 |
Birth year | 1886 |
Birth place | Leicester Lstersh |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Hubbard | Visitor | Single | 25 | 1886 | Leicester Lstersh | |
Lucy | Sterling | Visitor | Single | 45 | 1866 | Birmingham Warw | |
William | Carter | Visitor | Single | 20 | 1891 | Leicester Stershire | |
Harry | Harris | Visitor | Married | 57 | 1854 | Market Harboro Lstershire | |
Harriet | Shelton | Visitor | Married | 38 | 1873 | Leicester Lstershire | |
Bill | Sharp | Visitor | Single | 29 | 1882 | Manchester Lancs | |
Bill | Smith | Visitor | Widower | 68 | 1843 | Hinckley | |
Albert | Biggs | Visitor | Single | 43 | 1868 | Leicester Leicestershire | |
Tom | Smith | Visitor | Single | 39 | 1872 | Leicester Leicestershire | |
George | North | Visitor | Single | 34 | 1877 | Loughboro Leicestershire | |
John | Perkins | Visitor | Single | 29 | 1882 | Leicester Leicestershire | |
Jennie | Marshall | Visitor | Widow | 52 | 1859 | Leicestershiregreat Dalby | |
Bill | Dennis | Visitor | Married | 47 | 1864 | Leicestershire Leicester | |
John | Irritt | Visitor | Single | 65 | 1846 | Leicestershire Leicester | |
Tom | Smith | Visitor | Single | 40 | 1871 | - | |
Annie | Marriot | Visitor | Widow | 69 | 1842 | Bedf Luton |
We’ve found John Hubbard in 206 family trees. Find out more about John Hubbard's household and view the Hubbard family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census