Edmund Hopwood
Born 1863
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John Eaton
Kuthall
Annie Bisset
Kuthall
1 of 2
First name(s) | John Eaton |
Last name | Kuthall |
Relationship | Head |
Marital status | - |
Age | 31 |
Birth year | 1880 |
Birth place | Forfarshire Dundee Resident |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John Eaton | Kuthall | Head | - | 31 | 1880 | Forfarshire Dundee Resident | |
Annie Bisset | Kuthall | Wife | Married | 25 | 1886 | Forfarshire Dundee Resident |
Other households on nearby pages of the 1911 Census