Cornelius Hinchley
Born 1877
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Armstrong Junr
Jane
Armstrong
John
Armstrong
Kate
Armstrong
Earnest
Armstrong
Tom
Armstrong
Herbert
Armstrong
Wilfred
Armstrong
Harrold
Armstrong
Florrie
Armstrong
Hilda
Armstrong
Hilda
Blower
1 of 12
First name(s) | John |
Last name | Armstrong Junr |
Relationship | Head |
Marital status | Married |
Age | 34 |
Birth year | 1877 |
Birth place | Mansfield Notts |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Armstrong Junr | Head | Married | 34 | 1877 | Mansfield Notts | |
Jane | Armstrong | Wife | Married | 33 | 1878 | Mansfield | |
John | Armstrong | Son | - | 12 | 1899 | Mansfield | |
Kate | Armstrong | Daughter | - | 11 | 1900 | Mansfield | |
Earnest | Armstrong | Son | - | 10 | 1901 | Mansfield | |
Tom | Armstrong | Son | - | 9 | 1902 | Mansfield | |
Herbert | Armstrong | Son | - | 7 | 1904 | Mansfield | |
Wilfred | Armstrong | Son | - | 6 | 1905 | Mansfield | |
Harrold | Armstrong | Son | - | 3 | 1908 | Mansfield | |
Florrie | Armstrong | Daughter | - | 2 | 1909 | Mansfield | |
Hilda | Armstrong | Daughter | - | 0 | 1911 | Mansfield | |
Hilda | Blower | Servant | Single | 18 | 1893 | Newton Derbyshire |
Other households on nearby pages of the 1911 Census