Emma Carter
Born 1873
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Janet Mcneil
Rushforth
Susie Fanny
Brown
Amy Eliza
Johnson
1 of 3
First name(s) | Janet Mcneil |
Last name | Rushforth |
Relationship | Head |
Marital status | Single |
Age | 49 |
Birth year | 1862 |
Birth place | Middlesex Paddington |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Janet Mcneil | Rushforth | Head | Single | 49 | 1862 | Middlesex Paddington | |
Susie Fanny | Brown | Servant | Single | 24 | 1887 | India Hyderabad Resident | |
Amy Eliza | Johnson | Servant | Single | 24 | 1887 | Kent Woolwich |
We’ve found Janet Mcneil Rushforth in 2 family trees. Find out more about Janet Mcneil Rushforth's household and view the Rushforth family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census