William John Jarlett
Born 1873
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jane
Weatherstead
1 of 1
First name(s) | Jane |
Last name | Weatherstead |
Relationship | - |
Marital status | Widow |
Age | 71 |
Birth year | 1840 |
Birth place | Piddington in the County of Oxford |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jane | Weatherstead | - | Widow | 71 | 1840 | Piddington in the County of Oxford |
Other households on nearby pages of the 1911 Census