Emily Gray
Born 1880
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jane
Harper
1 of 1
First name(s) | Jane |
Last name | Harper |
Relationship | Head |
Marital status | Widow |
Age | 78 |
Birth year | 1833 |
Birth place | Long Buckley Northamptonshire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jane | Harper | Head | Widow | 78 | 1833 | Long Buckley Northamptonshire |
Other households on nearby pages of the 1911 Census