Charles Webb
Born 1869
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
James Mcclymont
Reid
Caroline Christian
Reid
Edith Hepburn
Reid
Mary Mcclymont
Reid
Eva Mary
Hall
Mary Ann
Morgan
Norah Mildred
Ford
Emily Winifred
Tarling
Jane
Powis
Sarah
Jeans
Mary
Gordon
Mary
O Toole
Sidney
Wreford
Walter
Sumners
1 of 14
First name(s) | James Mcclymont |
Last name | Reid |
Relationship | Head |
Marital status | Married |
Age | 50 |
Birth year | 1861 |
Birth place | Argentine Republic Resident |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
James Mcclymont | Reid | Head | Married | 50 | 1861 | Argentine Republic Resident | |
Caroline Christian | Reid | Wife | Married | 52 | 1859 | Dumfriesshire Canonbie Resident | |
Edith Hepburn | Reid | Daughter | Single | 21 | 1890 | Argentine Republic Resident | |
Mary Mcclymont | Reid | Daughter | Single | 19 | 1892 | Argentine Republic Resident | |
Eva Mary | Hall | Servant | Single | 23 | 1888 | Somerset Taunton | |
Mary Ann | Morgan | Servant | Single | 29 | 1882 | Somerset Minehead | |
Norah Mildred | Ford | Servant | Single | 23 | 1888 | Somerset Roadwater | |
Emily Winifred | Tarling | Servant | Single | 22 | 1889 | Gloucester Bishops Cleeve | |
Jane | Powis | Servant | Single | 35 | 1876 | Hereford Checkley | |
Sarah | Jeans | Servant | Widow | 66 | 1845 | Glos Upton St Leonards | |
Mary | Gordon | Servant | Single | 28 | 1883 | Kirkudbright Creetown Resident | |
Mary | O Toole | - | Single | 25 | 1886 | Armagh Belly Mc Nabb Resident | |
Sidney | Wreford | Servant | Single | 36 | 1875 | Devon Sandford | |
Walter | Sumners | Servant | Single | 20 | 1891 | Glos Cheltenham |
We’ve found James Mcclymont Reid in 657 family trees. Find out more about James Mcclymont Reid's household and view the Reid family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census