William Underwood
Born 1888
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
James Ernest
Nay
Eliza Jane
Nay
1 of 2
First name(s) | James Ernest |
Last name | Nay |
Relationship | Head |
Marital status | Married |
Age | 31 |
Birth year | 1880 |
Birth place | Bethnal Green London E |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
James Ernest | Nay | Head | Married | 31 | 1880 | Bethnal Green London E | |
Eliza Jane | Nay | Wife | Married | 27 | 1884 | Hackney Wick London N E |
We’ve found James Ernest Nay in 7 family trees. Find out more about James Ernest Nay's household and view the Nay family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census