Henry Cross
Born 1853
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Iwilliam
Walkerturner
Edith Julia
Walkerturner
1 of 2
First name(s) | Iwilliam |
Last name | Walkerturner |
Relationship | Head |
Marital status | Married |
Age | 40 |
Birth year | 1871 |
Birth place | Oundle Northamptonshire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Iwilliam | Walkerturner | Head | Married | 40 | 1871 | Oundle Northamptonshire | |
Edith Julia | Walkerturner | Wife | Married | 37 | 1874 | Peterborough Nothamptonshire |
Other households on nearby pages of the 1911 Census