Emmeline Mazdon
Born 1839
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ivor
Drew
Annie
Drew
1 of 2
First name(s) | Ivor |
Last name | Drew |
Relationship | Son |
Marital status | - |
Age | 12 |
Birth year | 1899 |
Birth place | Glamorganshire Cardiff |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ivor | Drew | Son | - | 12 | 1899 | Glamorganshire Cardiff | |
Annie | Drew | Head | Widow | 38 | 1873 | Breconshire Salybout |
We’ve found Ivor Drew in 7 family trees. Find out more about Ivor Drew's household and view the Drew family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census