William Robinson
Born 1837
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Isabella Ellen
Warhurst
1 of 1
First name(s) | Isabella Ellen |
Last name | Warhurst |
Relationship | Head |
Marital status | Widow |
Age | 65 |
Birth year | 1846 |
Birth place | Lancashire Manchester |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Isabella Ellen | Warhurst | Head | Widow | 65 | 1846 | Lancashire Manchester |
Other households on nearby pages of the 1911 Census