Arthur William Baker
Born 1876
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Hugh
Mornison
Lady Mary
Mornison
John Granville
Mornison
Marjorie
Mornison
Annie Ogetare
Findlay
Harriet Seaman
Kerrison
Mabel Isabel
Dowse
Lithy Esther
Hinton
Annie Elizabeth
Jones
Florence Agnes
Stevens
Alice Bessie
Hooper
Florence Emily
Tisbury
Jeanie
Killen
Margaret
Keucassel
Arthur
Cordrey
James
Charlish
Edgar Frederick
Smith
1 of 17
First name(s) | Hugh |
Last name | Mornison |
Relationship | Head |
Marital status | Married |
Age | 42 |
Birth year | 1869 |
Birth place | London |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Hugh | Mornison | Head | Married | 42 | 1869 | London | |
Lady Mary | Mornison | Wife | Married | 41 | 1870 | London | |
John Granville | Mornison | Son | - | 4 | 1907 | London | |
Marjorie | Mornison | Daughter | - | 0 | 1911 | London | |
Annie Ogetare | Findlay | Servant | Single | 40 | 1871 | Forfarshire Muirdrum | |
Harriet Seaman | Kerrison | Servant | Single | 44 | 1867 | Norfolk Hackford | |
Mabel Isabel | Dowse | Servant | Single | 26 | 1885 | Lincolnshire Borton | |
Lithy Esther | Hinton | Servant | Single | 17 | 1894 | London Kensington | |
Annie Elizabeth | Jones | Servant | Single | 26 | 1885 | Buckinghamshire Marlow | |
Florence Agnes | Stevens | Servant | Single | 20 | 1891 | Wiltshire Chicklade | |
Alice Bessie | Hooper | Servant | Single | 20 | 1891 | Cornwall St Mawes | |
Florence Emily | Tisbury | Servant | Single | 40 | 1871 | Suffolk Sudbury | |
Jeanie | Killen | Servant | Single | 21 | 1890 | Kenfrewshire Johnstone | |
Margaret | Keucassel | Servant | Single | 43 | 1868 | Aryshire Jailly | |
Arthur | Cordrey | Servant | Married | 31 | 1880 | Oxfordshire Stokenchurch | |
James | Charlish | Servant | Single | 22 | 1889 | London Paddington | |
Edgar Frederick | Smith | Servant | Single | 18 | 1893 | Wiltshire Bishops Fonthill |
Other households on nearby pages of the 1911 Census