Marisa Dunboyne
Born 1841
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Gertrude M
Parez
Sarah
Whidden
Emma
Blackmore
Ethel
Hitchcocks
John
Purchase
William
Syms
Richard
Fowler
Matilda
Edgar
Mary Jane
Marks
Jane
Cork
Mabel
Burstone
Mary
Martin
Ethel Jessie
Bowden
Ellen E
Gill
Ethel Mary
Rendall
1 of 15
First name(s) | Gertrude M |
Last name | Parez |
Relationship | Lady Superintendent |
Marital status | Single |
Age | 44 |
Birth year | 1867 |
Birth place | Cumberland Carlisle |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Gertrude M | Parez | Lady Superintendent | Single | 44 | 1867 | Cumberland Carlisle | |
Sarah | Whidden | Servant | Single | 45 | 1866 | Devon Broad Clyst | |
Emma | Blackmore | Servant | Married | 29 | 1882 | Devon Poltimore | |
Ethel | Hitchcocks | Servant | Single | 17 | 1894 | Devon Exmouth | |
John | Purchase | Patient | Married | 46 | 1865 | Devon Budleigh Salterton | |
William | Syms | Patient | Single | 21 | 1890 | Devon Torquay | |
Richard | Fowler | Patient | Married | 34 | 1877 | Devon Woodbury Salterton | |
Matilda | Edgar | Patient | Single | 46 | 1865 | Kincardineshire Fetten Cairne Resident | |
Mary Jane | Marks | Patient | Single | 59 | 1852 | Devon Exeter | |
Jane | Cork | Patient | Married | 48 | 1863 | Devon Uffculme | |
Mabel | Burstone | Patient | Married | 27 | 1884 | Somerset Wellington | |
Mary | Martin | Patient | Married | 41 | 1870 | Devon Chudleigh | |
Ethel Jessie | Bowden | Patient | Single | 22 | 1889 | Devon Exeter | |
Ellen E | Gill | Patient | Single | 17 | 1894 | Devon Exeter | |
Ethel Mary | Rendall | Patient | Single | 20 | 1891 | Somerset Crewkerne |
We’ve found Gertrude M Parez in 19 family trees. Find out more about Gertrude M Parez's household and view the Parez family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census