Ebenezer Smith
Born 1845
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Francis
Secourable
Emma
Secourable
1 of 2
First name(s) | Francis |
Last name | Secourable |
Relationship | - |
Marital status | Married |
Age | 68 |
Birth year | 1843 |
Birth place | Ireland M |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Francis | Secourable | - | Married | 68 | 1843 | Ireland M | |
Emma | Secourable | - | Married | 90 | 1821 | S Spain Resident |
Other households on nearby pages of the 1911 Census