Robert Bush
Born 1864
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Fitzosbert E Lord
Stafford
Stafford H
Jermingham
Coralie S
Jermingham
Cecilia A M
Jermingham
Antony
Riley
Therese
Sauvage
Mary E
Roughton
Joseph
Fryer
Franks
Reeves
Arthur
Buck
Jessie
Macdonald
Sarah
Archer
Agnes
Bircham
Annie
Smith
Mary
Moore
Ethel
Cossey
1 of 16
First name(s) | Fitzosbert E Lord |
Last name | Stafford |
Relationship | Head |
Marital status | Single |
Age | 77 |
Birth year | 1834 |
Birth place | London Mayfair |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Fitzosbert E Lord | Stafford | Head | Single | 77 | 1834 | London Mayfair | |
Stafford H | Jermingham | Cousin | Married | 43 | 1868 | London Paddington | |
Coralie S | Jermingham | Wife | Married | 46 | 1865 | S Wales Ferryside | |
Cecilia A M | Jermingham | Daughter | - | 14 | 1897 | Norfolk Costessey | |
Antony | Riley | Cousin | - | 8 | 1903 | Norfolk Costessey | |
Therese | Sauvage | Governess | Single | 33 | 1878 | France Provens Seineet Marine | |
Mary E | Roughton | Servant | Single | 45 | 1866 | Leicestershire Hugglesede | |
Joseph | Fryer | Servant | Single | 30 | 1881 | Dorset Lyme Regis | |
Franks | Reeves | Servant | Single | 22 | 1889 | Berkshire Reading | |
Arthur | Buck | Servant | Single | 23 | 1888 | Norfolk Fundenhall | |
Jessie | Macdonald | Servant | Single | 37 | 1874 | Invernesshire Abernethy | |
Sarah | Archer | Servant | Single | 29 | 1882 | Norfolk Felthorpe | |
Agnes | Bircham | Servant | Single | 22 | 1889 | Norfolk Marsham | |
Annie | Smith | Servant | Single | 19 | 1892 | Norfolk Long Stratton | |
Mary | Moore | Servant | Single | 24 | 1887 | Norfolk Sprowston | |
Ethel | Cossey | Servant | Single | 15 | 1896 | Norfolk Chedgrave |
Other households on nearby pages of the 1911 Census