John Camp
Born 1876
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Evan Davies
Jones
Cecilia Ann
Jones
Cecil Hugh
Jones
Tom Barry
Jones
Evan Davies
Jones Junior
Mary Harrod
Jones
Olive
Jones
William
Layton
Maria
Layton
Frederick
Saunders
Elizabeth
Williams
Theodosia Harriet
Dobson
Daisy Evelyn
Flindall
Annie
Sear
1 of 14
First name(s) | Evan Davies |
Last name | Jones |
Relationship | Head |
Marital status | Married |
Age | 51 |
Birth year | 1860 |
Birth place | Pembrokeshire Fishguard |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Evan Davies | Jones | Head | Married | 51 | 1860 | Pembrokeshire Fishguard | |
Cecilia Ann | Jones | Wife | Married | 52 | 1859 | Glamorganshire St Jargans | |
Cecil Hugh | Jones | Son | Single | 24 | 1887 | Glamorganshire Merthyrdovan | |
Tom Barry | Jones | Son | Single | 22 | 1889 | Glamorganshire Merthyrdovan | |
Evan Davies | Jones Junior | Son | Single | 18 | 1893 | Cheshire Halton | |
Mary Harrod | Jones | Daughter | Single | 26 | 1885 | Gloucestershire Bristol | |
Olive | Jones | Daughter | Single | 20 | 1891 | Glamorganshire Merthyrdovan | |
William | Layton | Servant | Married | 46 | 1865 | Herefordshire Much Cowattu | |
Maria | Layton | Servant | Married | 48 | 1863 | Lincolnshire Brill | |
Frederick | Saunders | Servant | Single | 20 | 1891 | Surrey Lingfield | |
Elizabeth | Williams | Servant | Single | 34 | 1877 | Warwickshire Wolverhampton | |
Theodosia Harriet | Dobson | Servant | Single | 25 | 1886 | Lancashire Roby | |
Daisy Evelyn | Flindall | Servant | Single | 21 | 1890 | London Islington | |
Annie | Sear | Servant | Single | 19 | 1892 | London Islington |
We’ve found Evan Davies Jones in 381 family trees. Find out more about Evan Davies Jones' household and view the Jones family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census