John Henry Payne
Born 1870
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ethel Beatrice
Munyard
1 of 1
First name(s) | Ethel Beatrice |
Last name | Munyard |
Relationship | Wife |
Marital status | Married |
Age | 27 |
Birth year | 1884 |
Birth place | Hestings Sussex |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ethel Beatrice | Munyard | Wife | Married | 27 | 1884 | Hestings Sussex |
Other households on nearby pages of the 1911 Census