Thomas George Bonnick
Born 1870
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Emma
Hasemore
Charles
Hasemore
1 of 2
First name(s) | Emma |
Last name | Hasemore |
Relationship | Head |
Marital status | Widow |
Age | 79 |
Birth year | 1832 |
Birth place | North Devon Not Known |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Emma | Hasemore | Head | Widow | 79 | 1832 | North Devon Not Known | |
Charles | Hasemore | Son | Single | 49 | 1862 | Chatham |
Other households on nearby pages of the 1911 Census