Charlotte Arnold
Born 1828
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Emelie Marie
Cox
Emelie Ada May
Cox
Frances George Taylor
Cox
William Thomas
Grimly
Robert Joseph
Walker
Florence Kate
Dreeprose
John Joseph
Robinson
Sara Euginie
Robinson
Charlotte Elizabeth
Thacker
Ella
Gilbey
Patrick Reginald Evelyn
Browne
Edward Michael Andrew
Browne
1 of 12
First name(s) | Emelie Marie |
Last name | Cox |
Relationship | Head |
Marital status | Married |
Age | 45 |
Birth year | 1866 |
Birth place | London St Pancras |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Emelie Marie | Cox | Head | Married | 45 | 1866 | London St Pancras | |
Emelie Ada May | Cox | Daughter | Single | 19 | 1892 | Devon Liverton | |
Frances George Taylor | Cox | Son | - | 14 | 1897 | Devon Liverton | |
William Thomas | Grimly | Boarder | Widower | 75 | 1836 | Birmingham Warwick | |
Robert Joseph | Walker | - | Single | 23 | 1888 | Wexford County Irish Res | |
Florence Kate | Dreeprose | Servant | Single | 25 | 1886 | Hastings St Clement | |
John Joseph | Robinson | Visitor | Married | 64 | 1847 | Cheshire Holloway | |
Sara Euginie | Robinson | Visitor | Married | 60 | 1851 | Lancaster Liverpool | |
Charlotte Elizabeth | Thacker | Visitor | Single | 40 | 1871 | Suffolk Lowerbyton | |
Ella | Gilbey | Visitor | Single | 20 | 1891 | Cambridgeshire | |
Patrick Reginald Evelyn | Browne | Visitor | - | 3 | 1908 | Cambridge | |
Edward Michael Andrew | Browne | Visitor | - | 0 | 1911 | Cambridge |
We’ve found Emelie Marie Cox in 50 family trees. Find out more about Emelie Marie Cox's household and view the Cox family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census