Elizabeth Silver
Born 1846
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Elinor Birkmyre
Ford
David J
Harris
William
Pitcher
1 of 3
First name(s) | Elinor Birkmyre |
Last name | Ford |
Relationship | Head |
Marital status | Widow |
Age | 48 |
Birth year | 1863 |
Birth place | Kempstead Gloucestershire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Elinor Birkmyre | Ford | Head | Widow | 48 | 1863 | Kempstead Gloucestershire | |
David J | Harris | Boarder | Single | 29 | 1882 | Hall Yorkshire | |
William | Pitcher | Boarder | Single | 29 | 1882 | Surrey Camberwell London |
Other households on nearby pages of the 1911 Census