John Palmer
Born 1860
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Daniel
Greengrass
Abigail
Greengrass
1 of 2
First name(s) | Daniel |
Last name | Greengrass |
Relationship | Head |
Marital status | Married |
Age | 59 |
Birth year | 1852 |
Birth place | Norwich Norfolk |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Daniel | Greengrass | Head | Married | 59 | 1852 | Norwich Norfolk | |
Abigail | Greengrass | Wife | Married | 57 | 1854 | Drayton Norfolk |
We’ve found Daniel Greengrass in 3 family trees. Find out more about Daniel Greengrass' household and view the Greengrass family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census