Henry Albert Smith
Born 1868
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Charles
Brooks
Mary
Brooks
Robert
Brooks
William H
Brooks
Thomas
Brooks
Frank
Brooks
Enoch
Brooks
Alfred
Brooks
John
Brooks
Harriot
Farnsworth
Elizabeth
Farnsworth
William H
Farnsworth
Minnie
Brooks
Laura
Brooks
Ivy
Brooks
1 of 15
First name(s) | Charles |
Last name | Brooks |
Relationship | Head |
Marital status | Marr |
Age | 44 |
Birth year | 1867 |
Birth place | Bucks |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Charles | Brooks | Head | Marr | 44 | 1867 | Bucks | |
Mary | Brooks | Wife | Marr | 44 | 1867 | Derbys | |
Robert | Brooks | Son | Sing | 25 | 1886 | Derbys | |
William H | Brooks | Son | Sing | 24 | 1887 | Derbys | |
Thomas | Brooks | Son | Sing | 22 | 1889 | Derbys | |
Frank | Brooks | Son | Sing | 18 | 1893 | Derbys | |
Enoch | Brooks | Son | Sing | 14 | 1897 | Derbys | |
Alfred | Brooks | Son | - | 0 | 1911 | Derbys | |
John | Brooks | Son | - | 3 | 1908 | Derbys | |
Harriot | Farnsworth | Visitor | Marr | 29 | 1882 | Nottingham | |
Elizabeth | Farnsworth | Visitor | Sing | 8 | 1903 | Nottingham | |
William H | Farnsworth | Visitor | - | 0 | 1911 | Nottingham | |
Minnie | Brooks | Daughter | Single | 17 | 1894 | Derbys | |
Laura | Brooks | Daughter | - | 10 | 1901 | Derbys | |
Ivy | Brooks | Grand Dauter | - | 3 | 1908 | Derbys |
Other households on nearby pages of the 1911 Census