Francis Howe
Born 1882
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Cecil Foster
Burgess
Charles Mcdonald
Hobley
Florence Grace
Pearce
1 of 3
First name(s) | Cecil Foster |
Last name | Burgess |
Relationship | Head |
Marital status | Single |
Age | 48 |
Birth year | 1863 |
Birth place | Lacey Green Runces Risboro Bucks |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Cecil Foster | Burgess | Head | Single | 48 | 1863 | Lacey Green Runces Risboro Bucks | |
Charles Mcdonald | Hobley | Boarder | Single | 26 | 1885 | Lichfield Staffs | |
Florence Grace | Pearce | Servant | Single | 16 | 1895 | Upper Stratton Swindon |
Other households on nearby pages of the 1911 Census