Thomas Johnson
Born 1859
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Caroline
Matthews
Ann Mary
Goodman
Eva
Goodman
1 of 3
First name(s) | Caroline |
Last name | Matthews |
Relationship | Head |
Marital status | Widow |
Age | 76 |
Birth year | 1835 |
Birth place | Leics Eaton |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Caroline | Matthews | Head | Widow | 76 | 1835 | Leics Eaton | |
Ann Mary | Goodman | Daughter | Widow | 39 | 1872 | Leics Eaton | |
Eva | Goodman | Granddaughter | - | 14 | 1897 | Leics Melton Mowbray |
We’ve found Caroline Matthews in 96 family trees. Find out more about Caroline Matthews' household and view the Matthews family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census