Richard Lawson
Born 1870
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Boleslas
de Pobog
Louise Bromley
de Pobog
Frank
Bromley
1 of 3
First name(s) | Boleslas |
Last name | de Pobog |
Relationship | Head |
Marital status | Married |
Age | 58 |
Birth year | 1853 |
Birth place | Res Arcackon France |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Boleslas | de Pobog | Head | Married | 58 | 1853 | Res Arcackon France | |
Louise Bromley | de Pobog | Wife | Married | 51 | 1860 | Res Bordeaux France | |
Frank | Bromley | Step-Son | Single | 35 | 1876 | Res Bordeaux France |
Other households on nearby pages of the 1911 Census