Frank Bevan
Born 1882
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Arthur
Pearson
Fanny
Pearson
Thomas
Coates
Mary
Coates
Mary
Smioth
Joe
Smioth
Agnes
Smioth
Martha
Smioth
Elizabeth
Pearson
Ellen
Pearson
Thomas Arthur
Pearson
John Allen
Pearson
Robert
Finch
Robert
Finch
Christopher
Finch
1 of 15
First name(s) | Arthur |
Last name | Pearson |
Relationship | Head |
Marital status | Married |
Age | 40 |
Birth year | 1871 |
Birth place | Mow Cop Sattordshire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Arthur | Pearson | Head | Married | 40 | 1871 | Mow Cop Sattordshire | |
Fanny | Pearson | Wife | Married | 38 | 1873 | Astley Lancashire | |
Thomas | Coates | Boarder | Married | 65 | 1846 | Astley Lancashire | |
Mary | Coates | Boarder | Married | 63 | 1848 | Tyldesley Lancashire | |
Mary | Smioth | Stepdaughter | Single | 14 | 1897 | Tyldesley Lancashire | |
Joe | Smioth | Stepson | Single | 13 | 1898 | Tyldesley Lancashire | |
Agnes | Smioth | Stepdaughter | - | 10 | 1901 | Tyldesley Lancashire | |
Martha | Smioth | Stepdaughter | - | 8 | 1903 | Tyldesley Lancashire | |
Elizabeth | Pearson | Daughter | - | 6 | 1905 | Tyldesley Lancashire | |
Ellen | Pearson | Daughter | - | 4 | 1907 | Tyldesley Lancashire | |
Thomas Arthur | Pearson | Son | - | 3 | 1908 | Ammanford Carmarthenshire | |
John Allen | Pearson | Son | - | 1 | 1910 | Ammanford Carmarthenshire | |
Robert | Finch | Boarder | Widower | 36 | 1875 | Wigan Lancashire | |
Robert | Finch | Boarder | - | 11 | 1900 | Wigan Lancashire | |
Christopher | Finch | Boarder | - | 9 | 1902 | Wigan Lancashire |
We’ve found Arthur Pearson in 784 family trees. Find out more about Arthur Pearson's household and view the Pearson family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census