Edward Ernest Halliday
Born 1880
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Arthur Joseph George
Ealing
Ethel Mira
Ealing
Leslie Arthur
Ealing
1 of 3
First name(s) | Arthur Joseph George |
Last name | Ealing |
Relationship | Head |
Marital status | Married |
Age | 37 |
Birth year | 1874 |
Birth place | Norbiton Surrey |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Arthur Joseph George | Ealing | Head | Married | 37 | 1874 | Norbiton Surrey | |
Ethel Mira | Ealing | Wife | Married | 38 | 1873 | Sydenham Kent | |
Leslie Arthur | Ealing | Son | - | 6 | 1905 | Sydenham Kent |
Other households on nearby pages of the 1911 Census