Colonel Lightowler
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Amelia
Harris
1 of 1
First name(s) | Amelia |
Last name | Harris |
Relationship | Head |
Marital status | Single |
Age | 33 |
Birth year | 1878 |
Birth place | Portsmouth Hants |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Amelia | Harris | Head | Single | 33 | 1878 | Portsmouth Hants |
We’ve found Amelia Harris in 949 family trees. Find out more about Amelia Harris' household and view the Harris family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census