Douglas J Robinson
Born 1843
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William
Hopperston
Lavinia
Hopperston
Elizabeth A
Hopperston
Harry E
Hopperston
Ruth E
Mitting
Rhoda
Hilner
Annie
Lewis
Mary A
Shipway
Annie
Maud
Alice
Boulter
Jessie
Boulter
Grace
Boulter
Mary
Bedell
Emily
Edwards
Alice L
Edwards
Alice
Coxhead
1 of 16
First name(s) | William |
Last name | Hopperston |
Relationship | Head |
Marital status | Married |
Age | 59 |
Birth year | 1822 |
Birth place | Tonbridge, Kent, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William | Hopperston | Head | Married | 59 | 1822 | Tonbridge, Kent, England | |
Lavinia | Hopperston | Wife | Married | 59 | 1822 | Rotherhithe, Surrey, England | |
Elizabeth A | Hopperston | Sister | Single | 56 | 1825 | Bromley, Kent, England | |
Harry E | Hopperston | Son | Single | 26 | 1855 | Marylebone, Middlesex, England | |
Ruth E | Mitting | Employee | Single | 24 | 1857 | St Luke's, Middlesex, England | |
Rhoda | Hilner | Employee | Single | 24 | 1857 | St Pancras, Middlesex, England | |
Annie | Lewis | Employee | Single | 20 | 1861 | Reading, Berkshire, England | |
Mary A | Shipway | Employee | Single | 26 | 1855 | Holloway, Middlesex, England | |
Annie | Maud | Employee | Single | 19 | 1862 | Poplar, Middlesex, England | |
Alice | Boulter | Niece | Single | 20 | 1861 | Peckham, Surrey, England | |
Jessie | Boulter | Niece | Single | 19 | 1862 | Peckham, Surrey, England | |
Grace | Boulter | Niece | Single | 17 | 1864 | Peckham, Surrey, England | |
Mary | Bedell | Employee | Single | 17 | 1864 | Camberwell, Surrey, England | |
Emily | Edwards | Servant | Single | 24 | 1857 | Bermondsey, Surrey, England | |
Alice L | Edwards | Servant | Single | 21 | 1860 | Bermondsey, Surrey, England | |
Alice | Coxhead | Employee | Single | 20 | 1861 | Westminster, Middlesex, England |
Other households on nearby pages of the 1881 Census