Francis R Chilton
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William
Cooley Or Covely
Martha
Cooley Or Covley
Emma
Cooley Or Covley
1 of 3
First name(s) | William |
Last name | Cooley Or Covely |
Relationship | Head |
Marital status | Married |
Age | 21 |
Birth year | 1860 |
Birth place | Bulwell, Nottinghamshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William | Cooley Or Covely | Head | Married | 21 | 1860 | Bulwell, Nottinghamshire, England | |
Martha | Cooley Or Covley | Wife | Married | 20 | 1861 | Leicester, Leicestershire, England | |
Emma | Cooley Or Covley | Daughter | Single | 1 | 1880 | Leicester, Leicestershire, England |
Other households on nearby pages of the 1881 Census