Unnamed Person
Born 1839
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
1 of 17
First name(s) | ? |
Last name | ? |
Relationship | Head |
Marital status | Married |
Age | 24 |
Birth year | 1857 |
Birth place | Cambridgeshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
? | ? | Head | Married | 24 | 1857 | Cambridgeshire, England | |
? | ? | Wife | Married | 29 | 1852 | Ingrave, Essex, England | |
? | ? | Daughter | Single | 2 | 1879 | Brentwood, Essex, England | |
? | ? | Head | Married | 42 | 1839 | Long Acre, Middlesex, England | |
? | ? | Wife | Married | 30 | 1851 | Devon, England | |
? | ? | Daughter | Single | 8 | 1873 | London, Middlesex, England | |
? | ? | Daughter | Single | 3 | 1878 | London, Middlesex, England | |
? | ? | Daughter | Single | 1 | 1880 | London, Middlesex, England | |
? | ? | Head | Married | 34 | 1847 | Whitstable, Kent, England | |
? | ? | Wife | Married | 38 | 1843 | Lambeth, Surrey, England | |
? | ? | Daughter | Single | 3 | 1878 | Pimlico, Middlesex, England | |
? | ? | Daughter | Single | 1 | 1880 | Pimlico, Middlesex, England | |
? | ? | Daughter | Single | 0 | 1881 | Fulham, Middlesex, England | |
? | ? | Head | Married | 30 | 1851 | Middlesex, England | |
? | ? | Wife | Married | 30 | 1851 | Tooting, Surrey, England | |
? | ? | Daughter | Single | 2 | 1879 | Fulham, Middlesex, England | |
? | ? | Visitor | Single | 23 | 1858 | Middlesex, England |
Other households on nearby pages of the 1881 Census